Brain functional BOLD perturbation modelling for forward fMRI and inverse mapping.
| Author | |
|---|---|
| Abstract | :  To computationally separate dynamic brain functional BOLD responses from static background in a brain functional activity for forward fMRI signal analysis and inverse mapping. | 
| Year of Publication | :  0 | 
| Journal | :  PloS one | 
| Volume | :  13 | 
| Issue | :  1 | 
| Number of Pages | :  e0191266 | 
| Date Published | :  2018 | 
| URL | :  http://dx.plos.org/10.1371/journal.pone.0191266 | 
| DOI | :  10.1371/journal.pone.0191266 | 
| Short Title | :  PLoS One | 
| Download citation |