Treatment outcomes of dose-attenuated CHOP chemotherapy in elderly patients with peripheral T cell lymphoma.
| Author | |
|---|---|
| Abstract | :  While cyclophosphamide, doxorubicin, vincristine, and prednisolone (CHOP) is the most commonly used chemotherapeutic regimen for patients with peripheral T-cell lymphomas (PTCLs), elderly patients are more vulnerable to associated toxicities. We evaluated the efficacy and safety of dose-attenuated CHOP in elderly patients with PTCL. | 
| Year of Publication | :  2017 | 
| Journal | :  Blood research | 
| Volume | :  52 | 
| Issue | :  4 | 
| Number of Pages | :  270-275 | 
| ISSN Number | :  2287-979X | 
| URL | :  http://www.bloodresearch.or.kr/journal/search_index.php?vol=52&num=4&page=270 | 
| DOI | :  10.5045/br.2017.52.4.270 | 
| Short Title | :  Blood Res | 
| Download citation |