Passive stiffness of monoarticular lower leg muscles is influenced by knee joint angle.
| Author | |
|---|---|
| Abstract | :  While several studies demonstrated the occurrence of intermuscular mechanical interactions, the physiological significance of these interactions remains a matter of debate. The purpose of this study was to quantify the localized changes in the shear modulus of the gastrocnemius lateralis (GL), monoarticular dorsi- and plantar-flexor muscles induced by a change in knee angle. | 
| Year of Publication | :  2018 | 
| Journal | :  European journal of applied physiology | 
| Date Published | :  2018 | 
| ISSN Number | :  1439-6319 | 
| DOI | :  10.1007/s00421-018-3798-y | 
| Short Title | :  Eur J Appl Physiol | 
| Download citation |