Reproducibility of Volumetric Computed Tomography of Stable Small Pulmonary Nodules with Implications on Estimated Growth Rate and Optimal Scan Interval.
| Author | |
|---|---|
| Abstract | :  To use clinically measured reproducibility of volumetric CT (vCT) of lung nodules to estimate error in nodule growth rate in order to determine optimal scan interval for patient follow-up. | 
| Year of Publication | :  0 | 
| Journal | :  PloS one | 
| Volume | :  10 | 
| Issue | :  9 | 
| Number of Pages | :  e0138144 | 
| Date Published | :  2015 | 
| URL | :  https://dx.plos.org/10.1371/journal.pone.0138144 | 
| DOI | :  10.1371/journal.pone.0138144 | 
| Short Title | :  PLoS One | 
| Download citation |