Changes in patterns of eating habits and food intake during the first German COVID-19 lockdown: results of a cross-sectional online survey.
| Author | |
|---|---|
| Abstract | :  The COVID-19 pandemic and public measures have a direct impact on the nutrition situation; studies show changes in food consumption, eating behavior or body weight but complex pattern analyses of changes rarely exist. | 
| Year of Publication | :  2022 | 
| Journal | :  European journal of nutrition | 
| Volume | :  61 | 
| Issue | :  6 | 
| Number of Pages | :  3293-3306 | 
| ISSN Number | :  1436-6207 | 
| URL | :  https://dx.doi.org/10.1007/s00394-022-02919-7 | 
| DOI | :  10.1007/s00394-022-02919-7 | 
| Short Title | :  Eur J Nutr | 
| Download citation |