Enabling Eating Detection in a Free-living Environment: Integrative Engineering and Machine Learning Study.
| Author | |
|---|---|
| Abstract | :  Monitoring eating is central to the care of many conditions such as diabetes, eating disorders, heart diseases, and dementia. However, automatic tracking of eating in a free-living environment remains a challenge because of the lack of a mature system and large-scale, reliable training set. | 
| Year of Publication | :  2022 | 
| Journal | :  Journal of medical Internet research | 
| Volume | :  24 | 
| Issue | :  3 | 
| Number of Pages | :  e27934 | 
| Date Published | :  2022 | 
| ISSN Number | :  1439-4456 | 
| URL | :  https://www.jmir.org/2022/3/e27934/ | 
| DOI | :  10.2196/27934 | 
| Short Title | :  J Med Internet Res | 
| Download citation |