Impact of caloric prescriptions and degree of malnutrition on incidence of refeeding syndrome and clinical outcomes in patients with eating disorders: A retrospective review.
| Author | |
|---|---|
| Abstract | :  For individuals with eating disorders (EDs), medical stabilization is paramount for restoration of body weight. Careful nutritional rehabilitation minimizes risk of refeeding syndrome. Study's purpose: describe clinical outcomes of pediatric/adolescent patients with EDs treated with lower calorie (<1300 kcals/day, n = 137), higher calorie (≥1400 kcals/day, n = 154) diets. | 
| Year of Publication | :  2022 | 
| Journal | :  Nutrition in clinical practice : official publication of the American Society for Parenteral and Enteral Nutrition | 
| Volume | :  37 | 
| Issue | :  2 | 
| Number of Pages | :  459-469 | 
| ISSN Number | :  0884-5336 | 
| URL | :  https://doi.org/10.1002/ncp.10792 | 
| DOI | :  10.1002/ncp.10792 | 
| Short Title | :  Nutr Clin Pract | 
| Download citation |