Prevalence of impaired physiological function consistent with Relative Energy Deficiency in Sport (RED-S): an Australian elite and pre-elite cohort.
| Author | |
|---|---|
| Abstract | :  Athlete health, training continuity and performance can be impeded as a result of Relative Energy Deficiency in Sport (RED-S). Here we report the point prevalence of symptoms described by the RED-S model in a mixed-sport cohort of Australian female athletes. | 
| Year of Publication | :  2021 | 
| Journal | :  British journal of sports medicine | 
| Volume | :  55 | 
| Issue | :  1 | 
| Number of Pages | :  38-45 | 
| ISSN Number | :  0306-3674 | 
| URL | :  https://bjsm.bmj.com/lookup/pmidlookup?view=long&pmid=33199358 | 
| DOI | :  10.1136/bjsports-2019-101517 | 
| Short Title | :  Br J Sports Med | 
| Download citation |