Psychological risk indicators of disordered eating in athletes.
| Author | |
|---|---|
| Abstract | :  This project examined risk factors of disordered eating in athletes by adapting and applying a theoretical model. It tested a previously proposed theoretical model and explored the utility of a newly formed model within an athletic population across gender, age, and sport type to explain disordered eating. | 
| Year of Publication | :  0 | 
| Journal | :  PloS one | 
| Volume | :  15 | 
| Issue | :  5 | 
| Number of Pages | :  e0232979 | 
| Date Published | :  2020 | 
| URL | :  https://dx.plos.org/10.1371/journal.pone.0232979 | 
| DOI | :  10.1371/journal.pone.0232979 | 
| Short Title | :  PLoS One | 
| Download citation |