Weekly, seasonal and holiday body weight fluctuation patterns among individuals engaged in a European multi-centre behavioural weight loss maintenance intervention.
| Author | |
|---|---|
| Abstract | :  Technological advances in remote monitoring offer new opportunities to quantify body weight patterns in free-living populations. This paper describes body weight fluctuation patterns in response to weekly, holiday (Christmas) and seasonal time periods in a large group of individuals engaged in a weight loss maintenance intervention. | 
| Year of Publication | :  0 | 
| Journal | :  PloS one | 
| Volume | :  15 | 
| Issue | :  4 | 
| Number of Pages | :  e0232152 | 
| Date Published | :  2020 | 
| URL | :  https://dx.plos.org/10.1371/journal.pone.0232152 | 
| DOI | :  10.1371/journal.pone.0232152 | 
| Short Title | :  PLoS One | 
| Download citation |