The novel nicotinic receptor antagonist N,N'-dodecane-1,12-diyl-bis-3-picolinium dibromide decreases nicotine-induced dopamine metabolism in rat nucleus accumbens.
| Author | |
|---|---|
| Abstract | :  The current study examined the effect of the novel nicotinic acetylcholine receptor antagonist, N,N'-dodecane-1,12-diyl-bis-3-picolinium dibromide (bPiDDB), on nicotine-induced dopamine metabolism in rat nucleus accumbens, striatum and medial prefrontal cortex. Acute nicotine (0.5 mg/kg, s.c.) produced an increase in the content of dihydroxyphenylacetic acid (DOPAC) in nucleus accumbens, but not in striatum or medial prefrontal cortex. Pretreatment with bPiDDB (1 or 3 mg/kg, s.c.) dose-dependently inhibited the nicotine-induced increase in DOPAC content in nucleus accumbens. These results indicate that bPiDDB inhibits the nicotine-induced increase in DOPAC in reward-relevant brain region targeting nicotinic acetylcholine receptors. | 
| Year of Publication | :  2008 | 
| Journal | :  European journal of pharmacology | 
| Volume | :  601 | 
| Issue | :  1-3 | 
| Number of Pages | :  103-5 | 
| Date Published | :  2008 | 
| ISSN Number | :  0014-2999 | 
| URL | :  https://linkinghub.elsevier.com/retrieve/pii/S0014-2999(08)01073-X | 
| DOI | :  10.1016/j.ejphar.2008.10.037 | 
| Short Title | :  Eur J Pharmacol | 
| Download citation |