Epithelial cell adhesion molecule-positive circulating tumor cells as predictive biomarker in patients with prostate cancer.
| Author | |
|---|---|
| Abstract | :  To assess the use of circulating tumor cells (CTCs) as a longitudinal endpoint factor for clinical monitoring of patients with prostate cancer and to evaluate the association among the baseline CTC number, various clinical characteristics, and survival. | 
| Year of Publication | :  2013 | 
| Journal | :  Urology | 
| Volume | :  81 | 
| Issue | :  6 | 
| Number of Pages | :  1303-7 | 
| ISSN Number | :  0090-4295 | 
| URL | :  https://linkinghub.elsevier.com/retrieve/pii/S0090-4295(12)01339-8 | 
| DOI | :  10.1016/j.urology.2012.10.041 | 
| Short Title | :  Urology | 
| Download citation |