Changing indications and socio-demographic determinants of (adeno)tonsillectomy among children in England--are they linked? A retrospective analysis of hospital data.
| Author | |
|---|---|
| Abstract | :  To assess whether increased awareness and diagnosis of obstructive sleep apnoea syndrome (OSAS) and national guidance on tonsillectomy for recurrent tonsillitis have influenced the socio-demographic profile of children who underwent tonsillectomy over the last decade. | 
| Year of Publication | :  0 | 
| Journal | :  PloS one | 
| Volume | :  9 | 
| Issue | :  8 | 
| Number of Pages | :  e103600 | 
| Date Published | :  2014 | 
| URL | :  http://dx.plos.org/10.1371/journal.pone.0103600 | 
| DOI | :  10.1371/journal.pone.0103600 | 
| Short Title | :  PLoS One | 
| Download citation |