Characterization of uptake of 2-deoxy-2- 18F fluoro-D-glucose by fungal-associated inflammation: the differential uptake ratio for blastomyces-associated lesions is as high as for lymphoma and higher than for turpentine abscesses in experimentally...
| Author | |
|---|---|
| Abstract | :  The objective of this investigation was to determine the biologic basis and the significance of uptake of 2-deoxy-2-[18F]fluoro-D-glucose (FDG) using experimentally created fungal lesions in rats. | 
| Year of Publication | :  2002 | 
| Journal | :  Molecular imaging and biology | 
| Volume | :  4 | 
| Issue | :  3 | 
| Number of Pages | :  193-200 | 
| ISSN Number | :  1536-1632 | 
| DOI | :  10.1016/s1536-1632(02)00003-3 | 
| Short Title | :  Mol Imaging Biol | 
| Download citation |