Characterization of DNA duplex unzipping through a sub-2 nm solid-state nanopore.
| Author | |
|---|---|
| Abstract | :  Herein, the unzipping and translocation of DNA duplexes through a sub-2 nm silicon nitride (SiN) solid-state nanopore have been demonstrated by well-resolved three-level blockades. In order to examine our observations, we applied a simple model which is applicable to the unzipping and translocation processes of DNA duplexes through solid-state nanopores. The generation of these highly recognizable signatures is an important step towards the real applications of solid-state nanopores in complex samples. | 
| Year of Publication | :  2017 | 
| Journal | :  Chemical communications (Cambridge, England) | 
| Volume | :  53 | 
| Issue | :  25 | 
| Number of Pages | :  3539-3542 | 
| Date Published | :  2017 | 
| ISSN Number | :  1359-7345 | 
| URL | :  https://doi.org/10.1039/c7cc00060j | 
| DOI | :  10.1039/c7cc00060j | 
| Short Title | :  Chem Commun (Camb) | 
| Download citation |