A weight index for the standardized uptake value in 2-deoxy-2- F-18 fluoro-D-glucose-positron emission tomography.
| Author | |
|---|---|
| Abstract | :  Known errors in the standardized uptake value (SUV) caused by variations in subject weights W encountered can be corrected by lean body mass or body surface area (bsa) algorithms replacing W in calculations. However this is infrequently done. The aims of the work here are: quantify sensitivity to W, encourage SUV correction with an approach minimally differing from tradition, and show what improvements in the SUV coefficient of variation (cv) for a population can be expected. | 
| Year of Publication | :  1969 | 
| Journal | :  Molecular imaging and biology | 
| Volume | :  9 | 
| Issue | :  2 | 
| Number of Pages | :  91-8 | 
| Date Published | :  1969 | 
| ISSN Number | :  1536-1632 | 
| URL | :  https://dx.doi.org/10.1007/s11307-006-0068-x | 
| DOI | :  10.1007/s11307-006-0068-x | 
| Short Title | :  Mol Imaging Biol | 
| Download citation |