The predictive value of NT-proBNP and hs-TnT for risk of death in cardiac surgical patients.
| Author | |
|---|---|
| Abstract | :  European System for Cardiac Operative Risk Evaluation II (EuroSCORE II) is used for risk stratification before cardiac surgery, but whether N-terminal pro-B-type natriuretic peptide (NT-proBNP) and high-sensitivity troponin T (hsTnT) may add prognostic information to EuroSCORE II is not known. | 
| Year of Publication | :  2018 | 
| Journal | :  Clinical biochemistry | 
| Date Published | :  2018 | 
| ISSN Number | :  0009-9120 | 
| DOI | :  10.1016/j.clinbiochem.2018.01.012 | 
| Short Title | :  Clin Biochem | 
| Download citation |