Looking Deep into the Eye-of-the-Tiger in Pantothenate Kinase-Associated Neurodegeneration.
| Author | |
|---|---|
| Abstract | :  A detailed delineation of the MR imaging changes in the globus pallidus in pantothenate kinase-associated neurodegeneration will be helpful for diagnosis and monitoring of patients. The aim of this study was to determine the morphologic spectrum of the "eye-of-the-tiger" sign and the topographic pattern of iron deposition in a group of patients with pantothenate kinase-associated neurodegeneration. | 
| Year of Publication | :  2018 | 
| Journal | :  AJNR. American journal of neuroradiology | 
| Date Published | :  2018 | 
| ISSN Number | :  0195-6108 | 
| DOI | :  10.3174/ajnr.A5514 | 
| Short Title | :  AJNR Am J Neuroradiol | 
| Download citation |