Regional differences in antihyperglycemic medication are not explained by individual socioeconomic status, regional deprivation, and regional health care services. Observational results from the German DIAB-CORE consortium.
| Author | |
|---|---|
| Abstract | :  This population-based study sought to extend knowledge on factors explaining regional differences in type 2 diabetes mellitus medication patterns in Germany. | 
| Year of Publication | :  0 | 
| Journal | :  PloS one | 
| Volume | :  13 | 
| Issue | :  1 | 
| Number of Pages | :  e0191559 | 
| Date Published | :  2018 | 
| URL | :  http://dx.plos.org/10.1371/journal.pone.0191559 | 
| DOI | :  10.1371/journal.pone.0191559 | 
| Short Title | :  PLoS One | 
| Download citation |