Risk factors for death, stroke, and bleeding in 28,628 patients from the GARFIELD-AF registry: Rationale for comprehensive management of atrial fibrillation.
| Author | |
|---|---|
| Abstract | :  The factors influencing three major outcomes-death, stroke/systemic embolism (SE), and major bleeding-have not been investigated in a large international cohort of unselected patients with newly diagnosed atrial fibrillation (AF). | 
| Year of Publication | :  0 | 
| Journal | :  PloS one | 
| Volume | :  13 | 
| Issue | :  1 | 
| Number of Pages | :  e0191592 | 
| Date Published | :  2018 | 
| URL | :  http://dx.plos.org/10.1371/journal.pone.0191592 | 
| DOI | :  10.1371/journal.pone.0191592 | 
| Short Title | :  PLoS One | 
| Download citation |